Model @50 - 60Hz | Flow ㎥/hr (cfm) | Nominal power kW (hp) |
Max. vacuum mbar.a (torr) |
|
---|---|---|---|---|
Dry | Saturated | |||
LRP 700 VSD+ | 740 (436) | 910 (536) | 18.5 (24.8) | 25 (18.75) |
LRP 900 VSD+ | 940 (553) | 1090 (642) | 26 (34.9) | 25 (18.75) |
LRP 1000 VSD+ | 1050 (618) | 1140 (671) | 37 (49.6) | 25 (18.75) |
Model @50 - 60Hz | Flow ㎥/hr (cfm) | Nominal power kW (hp) |
Max. vacuum mbar.a (torr) |
---|---|---|---|
AWD 200 | 200 -260 (118-153) | 6-9 (8-12) | 33 (24.75) |
AWD 400 | 400 - 470 (235-277) | 11-14 (15-19) | 33 (24.75) |
AWD 610 | 750 -880 (441-528) | 23-32 (31- 43) | 33 (24.75) |
AWD 1230 | 1250 -1450 (736-853) | 34- 48 (45- 64) | 33 (24.75) |
AWD 1680 | 1685-1950 (992-1148) | 43- 60 (58-80) | 33 (24.75) |
AWD 1960 | 2000 -2400 (1177-1412) | 52- 68 (70 -91) | 33 (24.75) |
AWD 3280 | 3300 - 4100 (1942-2413) | 96-135 (129 -181) | 33 (24.75) |
AWD 4510 | 4500 -5600 (2648-3296) | 130 -160 (174-214) | 33 (24.75) |
AWD 100 A | 89 -110 (52- 65) | 3- 4 (4-5) | 30 (22.5) |
AWD 140 A | 142-177 (83-104) | 5- 6 (7-8) | 30 (22.5) |
AWD 170 A | 176-219 (103-129) | 6-8 (7-11) | 30 (22.5) |
AWD 240 A | 229 -285 (135-168) | 8-11 (11-15) | 30 (22.5) |
AWD 350 A | 328- 408 (193-240) | 11-15 (15-20) | 30 (22.5) |
AWD 375 A | 354- 440 (208-259) | 13-19 (17-25) | 30 (22.5) |
AWD 600 A | 555- 690 (327- 406) | 23-30 (31- 40) | 30 (22.5) |
AWD 660 A | 656-816 (386- 480) | 26-37 (35-50) | 30 (22.5) |
Model @50 - 60Hz | Flow ㎥/hr (cfm) | Nominal power kW (hp) |
Max. vacuum mbar.a (torr) |
---|---|---|---|
AWC 160 | 161-175 (95-103) | 4-5.5 (5.4-7.4) | 33 (24.75) |
AWC 220 | 223-252 (131-148) | 5.5-7.5 (7.4-10.1) | 33 (24.75) |
AWC 290 | 272-301 (160 -177) | 7.5-11 (10.1-14.7) | 33 (24.75) |
AWC 390 | 375-392 (221-231) | 11-15 (14.7-20.1) | 33 (24.75) |
AWC 500 | 485-524 (285-308) | 15-18.5 (20.1-24.8) | 33 (24.75) |
Model @50 - 60Hz | Flow ㎥/hr (cfm) | Nominal power kW (hp) |
Max. vacuum mbar.a (torr) |
---|---|---|---|
AWC 25 A | 25-31 (15-18) | 0.9 -1.1 (1.2-1.4) | 33 (24.75) |
AWC 45 A | 45-58 (26-34) | 1.9 -2.2 (2.5-2.9) | 33 (24.75) |
AWC 80 A | 80 -100 (47-59) | 3-3.7 (4- 4.9) | 33 (24.75) |
AWC 110 A | 110 -136 (65-80) | 3-3.7 (4- 4.9) | 33 (24.75) |
AWC 140 A | 134-165 (79 -97) | 3.7-5.6 (4.9 -7.5) | 33 (24.75) |
AWC 190 A | 190 -234 (112-138) | 5.6-7.5 (7.5-10) | 33 (24.75) |
AWC 280 A | 279 -342 (164-201) | 7.5-11 (10 -14.7) | 33 (24.75) |
AWC 350 A | 350 - 432 (206-254) | 11-15 (14.7-20.1) | 33 (24.75) |
AWC 530 A | 528- 650 (311-382) | 15-19 (20.1-25.4) | 33 (24.75) |
AWC 750 A | 753-926 (443-545) | 22-30 (29.5- 40.2) | 33 (24.75) |
AWC 980 A | 980 -1252 (577-737) | 30 -37 (40.2- 49.6) | 33 (24.75) |
AWC 1400 A | 1380 -1764 (812-1038) | 45-56 (60.3-75) | 33 (24.75) |
Model @50 - 60Hz | Flow ㎥/hr (cfm) | Nominal power kW (hp) |
Max. vacuum mbar.a (torr) |
---|---|---|---|
AWL 4000 | 4120 - 4290 (2425-2525) | 160 (240) | 160 (120) |
AWL 5500 | 5310 -5580 (3125-3284) | 185 (248) | 160 (120) |
AWL 7000 | 6596- 6900 (3882- 4061) | 185 (248) | 160 (120) |
AWL 9500 | 8730 -9200 (5138-5415) | 200 (268) | 160 (120) |
AWL 12500 | 11931-12500 (7022-7357) | 280 (375) | 160 (120) |
AWL 15000 | 14259 -15000 (8393-8829) | 315 (422) | 160 (120) |
AWL 17500 | 16490 -17400 (9706-10241) | 400 (536) | 160 (120) |
AWL 21500 | 20176-21300 (11875-12537) | 450 (603) | 160 (120) |
AWL 26000 | 24250 -25800 (14273-15185) | 560 (751) | 160 (120) |
AWL 30000 | 28615-30000 (16842-17657) | 630 (845) | 160 (120) |
AWL 37500 | 35580 -36600 (20941-21542) | 800 (1072) | 160 (120) |
Model @50 - 60Hz | Flow ㎥/hr (cfm) | Nominal power kW (hp) |
Max. vacuum mbar.a (torr) |
---|---|---|---|
AWS 180 | 163-195 (96-115) | 5.5-7.5 (7-10) | 33 (24.75) |
AWS 280 | 228-278 (134-164) | 7.5-11 (10 -15) | 33 (24.75) |
AWS 360 | 321-375 (189 -221) | 11-15 (15-20) | 33 (24.75) |
AWS 450 | 434-504 (255-297) | 15-22 (20 -29) | 33 (24.75) |
AWS 600 | 572- 645 (337-380) | 18.5-30 (25- 40) | 33 (24.75) |
AWS 800 | 718-825 (423- 486) | 22-30 (29 - 40) | 33 (24.75) |
AWS 1100 | 1009 -1193 (594-702) | 37- 45 (50 - 60) | 33 (24.75) |
AWS 1300 | 1213-1402 (714-825) | 37-55 (50 -74) | 33 (24.75) |
AWS 1600 | 1571-1862 (925-1096) | 45-75 (101-101) | 33 (24.75) |
AWS 2500 | 2192-2706 (1290 -1593) | 75-90 (101-121) | 33 (24.75) |
AWS 3300 | 3056-3473 (1799 -2044) | 75-110 (101-147) | 33 (24.75) |
AWS 5500 | 5025-5519 (2958-3248) | 160 -185 (214-248) | 33 (24.75) |